# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 17 Dale Street | 17 Dale StreetAuburn, MA | $325k $325,000 | 3 | 2 | -- | -- |
2 | 19 N Main St | 19 N Main StBellingham, MA | $3k $2,850 | -- | -- | -- | .46 |
3 | 16 Windy Ridge Ln | 16 Windy Ridge LnCharlton, MA | $800k $799,900 | 6 | 3 | -- | 6.30 |
4 | 61 Airport Road | 61 Airport RoadDudley, MA | $700k $699,900 | -- | -- | -- | 8.61 |
5 | 145 Greenwood St | 145 Greenwood StGardner, MA | $1k $1,000 | 1 | 1 | -- | -- |
6 | 188 Regan St | 188 Regan StGardner, MA | $1k $1,195 | 2 | 1 | -- | -- |
7 | 145 Greenwood St | 145 Greenwood StGardner, MA | $1k $1,200 | 2 | 1 | -- | -- |
8 | 145 Greenwood St | 145 Greenwood StGardner, MA | $1k $1,200 | 2 | 1 | -- | -- |
9 | 2 Pleasant Street | 2 Pleasant StreetHaverhill, MA | $1k $1,200 | -- | -- | -- | .21 |
10
NEW
|
Lot 4 Quinapoxet St | Lot 4 Quinapoxet StHolden, MA | $610k $610,000 | 4 | 2 | -- | .69 |
11 | 135 South Rd (option 2) | 135 South Rd (option 2)Holden, MA | $645k $645,000 | 4 | 2 | -- | 1.32 |
12
NEW
|
Lot 3 Quinapoxet St | Lot 3 Quinapoxet StHolden, MA | $649k $648,900 | 4 | 2 | -- | .69 |