# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
61 Pine Tree Terrace | 61 Pine Tree TerraceBarre, MA | $270k $269,900 | 4 | 1 | -- | .14 |
2 | 17 N Main St | 17 N Main StBellingham, MA | $k $15 | -- | -- | -- | .47 |
3 | 19 N Main St | 19 N Main StBellingham, MA | $3k $2,850 | -- | -- | -- | .46 |
4 | 16 Windy Ridge Ln | 16 Windy Ridge LnCharlton, MA | $800k $799,900 | 6 | 3 | -- | 6.30 |
5 | 52 Schofield Ave. | 52 Schofield Ave.Dudley, MA | $250k $249,900 | -- | -- | -- | .14 |
6 | 61 Airport Road | 61 Airport RoadDudley, MA | $700k $699,900 | -- | -- | -- | 8.61 |
7 | 12 & 207 Maynard & E Broadway | 12 & 207 Maynard & E BroadwayGardner, MA | $280k $279,900 | 3 | 1 | -- | .17 |
8
NEW
|
188 Regan St | 188 Regan StGardner, MA | $1k $1,195 | 2 | 1 | -- | -- |
9 | 207 & 12 East Broadway & Maynard | 207 & 12 East Broadway & MaynardGardner, MA | $280k $279,900 | -- | -- | -- | .17 |
10 | 207 & 12 E Broadway & Maynard | 207 & 12 E Broadway & MaynardGardner, MA | $280k $279,900 | -- | -- | -- | -- |
11 | 2 Pleasant Street | 2 Pleasant StreetHaverhill, MA | $1k $1,200 | -- | -- | -- | .21 |
12 | 74 Tea Party Cir | 74 Tea Party CirHolden, MA | $495k $495,000 | 3 | 2 | -- | .11 |