# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 11 THIRD STREET | 11 THIRD STREETWorcester, MA | $120k $120,000 | 2 | 1 | -- | .18 |
2 | 129 Endicott St | 129 Endicott StWorcester, MA | $125k $124,900 | 4 | 2 | -- | .16 |
3 | 16 Chalmers Rd | 16 Chalmers RdWorcester, MA | $130k $129,900 | 3 | 1 | -- | .30 |
4 | 344 Bridle Path | 344 Bridle PathWorcester, MA | $130k $129,900 | 3 | 1 | -- | .07 |
5 | 14 Blake St | 14 Blake StWorcester, MA | $135k $134,900 | 3 | 2 | -- | .06 |
6 | 20 Sherer Trail | 20 Sherer TrailWorcester, MA | $136k $135,500 | 3 | 1 | -- | .53 |
7 | 8-1/2 Sherbrook Ave | 8-1/2 Sherbrook AveWorcester, MA | $140k $140,000 | 3 | 1 | -- | .11 |
8 | 36 Edward St | 36 Edward StWorcester, MA | $143k $142,900 | 3 | 1 | -- | .12 |
9 | 189 Gates Ln | 189 Gates LnWorcester, MA | $148k $147,900 | 4 | 1 | -- | .32 |
10 | 11 Healy Rd | 11 Healy RdWorcester, MA | $150k $149,900 | 4 | 2 | -- | .19 |
11
NEW
|
6 Birch Hill Rd | 6 Birch Hill RdWorcester, MA | $150k $150,000 | 4 | 2 | -- | .14 |
12 | 156 Uncatena Ave | 156 Uncatena AveWorcester, MA | $150k $150,000 | 3 | 1 | -- | .17 |