# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
37 | 426 Alpine Dr | 426 Alpine DrSouthbridge, MA | $289k $289,000 | 3 | 2 | -- | 1.00 |
38 | 0 Old Dudley Rd | 0 Old Dudley RdSouthbridge, MA | $50k $49,900 | -- | -- | -- | 4.87 |
39 | 30 Maple St | 30 Maple StSpencer, MA | $180k $179,900 | 3 | 2 | -- | .20 |
40 | 128 Smithville Rd | 128 Smithville RdSpencer, MA | $240k $239,900 | 3 | 1 | -- | .69 |
41 | lot 1 Sullivan St | lot 1 Sullivan StSpencer, MA | $280k $279,900 | 3 | 2 | -- | .21 |
42 | lot 2 Sullivan St | lot 2 Sullivan StSpencer, MA | $280k $279,900 | 3 | 2 | -- | .21 |
43 | 26 Main St | 26 Main StSpencer, MA | $240k $239,900 | -- | -- | -- | .35 |
44 | 160 Main Street | 160 Main StreetSpencer, MA | $k $14.5 | -- | -- | -- | .34 |
45 | 187 Nassau Dr | 187 Nassau DrSpringfield, MA | $105k $105,000 | 2 | 1 | -- | -- |
46
PCG
|
73 Breakneck Rd | 73 Breakneck RdSturbridge, MA | $99k $99,000 | -- | -- | -- | 10.78 |
47 | 140 Main St | 140 Main StSturbridge, MA | $595k $595,000 | -- | -- | -- | 1.28 |
48 | 172 Mendon Rd | 172 Mendon RdSutton, MA | $110k $109,900 | -- | -- | -- | .98 |